Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
      1 home available
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      NEW 29 hrs ago
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      $239,000
      3beds
      2bath
      1,404sqft
      10.35acres
      House for Sale

      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442

      Listing by: Patterson Real Estate llc
      1 - 1 of 1 results
      © 2026 Imagine MLS
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Imagine Your Home
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442
      NEW 29 hrs ago
      $239,000
      3beds
      2full,half bath
      1,404sqft
      10.35acres

      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442

      House for Sale by Lukas PattersonPatterson Real Estate llc.

      Data checked -. Listing last updated 11 hours ago.
      1. Overview
      2. Details
      3. More 

      Great opportunity to purchase a brand new double-wide situated on 10.35 +/- unrestricted acres. This beautiful home has never been lived in. Inside, you'll find a spacious 1,404+/- sq/ft layout, featuring 3 bedrooms and 2 full bathrooms. The layout includes an open kitchen and living area, creating an open and inviting atmosphere. There's also a flex room/den with an electric fireplace that adds a cozy touch. Outside, you'll find new decks on both the front and back of the home. The front deck features a beautiful timber frame covering, giving it a warm, rustic touch that makes it as functional as it is good-looking. A handy storage shed provides additional space for your tools and outdoor equipment. The majority of the property is wooded with smaller streams meandering throughout the acreage, creating a peaceful and private setting. Wildlife signs are present throughout, making this an excellent hunting property. Enjoy the privacy of a secluded, wooded setting this property has to offer. Call or text for more details or to schedule a showing!

      Details
        Property type
      Residential
        Year built
      2024
        Heating
      Forced Air, Heat Pump
        Cooling
      Central Air, Heat Pump
        Garage
      No
        Parking spots
      -
      26004121
      MLS ID
      Active
      Status
      03-05-2026
      On market date
        Laundry features
      Main Level
        Fireplace
      Yes
        Architectural Style
        Basement
      Crawl Space
        View
      Rural, Trees/Woods, Farm
      Interior features
      Eat-in Kitchen, Primary First Floor, Walk-In Closet(s)
      Exterior features
      Lot features
      Secluded, Wooded, Many Trees
      Appliances included
      Dishwasher, Microwave, Refrigerator, Oven
      Construction materials
      Vinyl Siding
      Flooring
      Carpet, Laminate
      Monthly taxes
      -
      Yearly taxes
      -
      School district
      Casey County - 25
      Schools
      Jones Park, Casey County
      Senior community
      No
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Contact Agent
      LP
      Lukas Patterson
      REALTOR® Salesperson 
       
       
      Location
      0.6 miles on the left on carman creek rd.
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      Tracts 1B 1G 1F 545 Carman Creek Road, Kings Mountain, KY 40442, is a 3 bedroom, 2 bathroom, 1404 sqft. Single Family Residence built in 2024. This property is currently available for sale and was listed on Imagine Your Home on 3-5-2026. The MLS# for this Single Family Residence is MLS# 26004121.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2026