Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
      1 home available
      4028 KY-225, Artemus, KY 40903
      Price Reduced $10,000
      4028 KY-225, Artemus, KY 40903
      $269,000
      3beds
      2bath
      960sqft
      31acres
      House for Sale

      4028 KY-225, Artemus, KY 40903

      Listing by: Anderson's Premier Realty
      1 - 1 of 1 results
      © 2026 Imagine MLS
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Imagine Your Home
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      4028 KY-225, Artemus, KY 40903
      Price Reduced $10,000
      $269,000 $10,000 
      3beds
      2full,half bath
      960sqft
      31acres

      4028 KY-225, Artemus, KY 40903

      House for Sale by Eric AndersonAnderson's Premier Realty.

      Data checked -. Listing last updated 25 days ago.
      1. Overview
      2. Details
      3. More 

      Versatile rural property offering pasture, barn/garage improvements, and recreational land. Portion of the property is enrolled in the Wetlands Reserve Program (WRP) with permanent restrictions; no crossing of WRP acreage is permitted. The pasture (unrestricted field) is currently used for hay with existing fencing; livestock use and access from the house/garage area are limited by WRP easement restrictions. A creek borders the pasture, and a livestock water tank serves the field. The home offers approximately 960 sq ft with 3 bedrooms, 2 full bathrooms, a deck, gated driveway, and private setting. A major feature is the approximately 13,200 sq ft barn/garage, including a 40x60 concrete section (2024) and a rear unfinished area suitable for storage, workshop, agricultural, or recreational use (buyer to verify). Upper-level area accessed from the arena side offers potential additional space (buyer to verify). Electrical service present. Property includes wells and free gas (not guaranteed). Portions lie within a flood zone and protected wetlands best suited for hunting, recreation, or buffer use. Approximately 31 ± acres per deed. Buyer to verify all information, permitted uses, and easement restrictions. Property sold AS-IS; inspections welcome.

      Details
        Property type
      Residential
        Year built
      2001
        Heating
      Electric, Heat Pump, Natural Gas
        Cooling
      Electric, Heat Pump
        Garage
      Yes (4 space)
        Parking spots
      -
      25508279
      MLS ID
      Active
      Status
      12-20-2025
      On market date
        Laundry features
      Electric Dryer Hookup, Washer Hookup
        Flooring
      Vinyl
        Fireplace
      No
        Architectural Style
        Basement
        View
      Rural, Trees/Woods, Mountain(s), Farm
      Interior features
      Eat-in Kitchen
      Exterior features
      Other
      Lot features
      Few Trees
      Appliances included
      Dryer, Refrigerator, Washer, Range
      Construction materials
      Aluminum Siding
      Monthly taxes
      -
      Yearly taxes
      -
      Community Features
      -
      School district
      Knox County - 67
      Schools
      Central Elementary, Knox, Knox Central
      Senior community
      No
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Contact Agent
      EA
      Eric Anderson
      REALTOR® Salesperson, Anderson's Premier Realty
       
       
      Location
      From US-25E (E Cumberland Gap Pkwy), turn right onto E Barbourville Dr/KY-225 and travel 0.5 mile. Continue on KY-225 for approximately 4.0 miles (including bear right to stay on KY-225). Property will be on the right.
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      4028 KY-225, Artemus, KY 40903, is a 3 bedroom, 2 bathroom, 960 sqft. Single Family Residence built in 2001. This property is currently available for sale and was listed on Imagine Your Home on 12-20-2025. The MLS# for this Single Family Residence is MLS# 25508279.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2026