Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
      1 home available
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      NEW 40 hrs ago
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      $999,000
      8beds
      6.5bath
      4,460sqft
      22acres
      House for Sale

      376, 378, 384 Shugars Hill Road, Liberty, KY 42539

      Listing by: RE/MAX Elite Realty
      1 - 1 of 1 results
      © 2026 Imagine MLS
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Imagine Your Home
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539
      NEW 40 hrs ago
      $999,000
      8beds
      6full,1half bath
      4,460sqft
      22acres

      376, 378, 384 Shugars Hill Road, Liberty, KY 42539

      House for Sale by Terra JeffriesRE/MAX Elite Realty.

      Data checked -. Listing last updated 19 hours ago.
      1. Overview
      2. Details
      3. More 

      This is truly a dream-come-true property! Nestled in the rolling countryside of Casey County, this extraordinary 22-acre private estate offers a rare combination of seclusion, convenience, and versatility. Hidden among mature trees and surrounded by nature, the property feels like your own private retreat—yet it's located just 1/8 mile from town, giving you quick access to schools and everyday essentials. A well-maintained private road winds through the wooded landscape, leading to three beautifully positioned homes, each thoughtfully placed to maximize privacy and tranquility. This estate is ideal for a family compound, rental investment, retreat property, or multi-generational living. House #1 built in 2024 serves as the centerpiece of the property, offering 4 spacious bedrooms and 3 full bathrooms, with plenty of room for gathering, entertaining, and comfortable everyday living. Upper and lower decks wrap around this exceptional cabin-style home for 360 degree views of natural beauty. House #2 built in 2022 features 2 bedrooms and 2 full bathrooms, providing a warm, inviting space perfect for extended family, guests, or income-producing opportunities. With an abundance of natural light through magnificent windows, enjoy the views of nature from every room. Can be sold fully furnished. House #3, called The Holly House, was built in 2022 and also offers 2 bedrooms and 2 full bathrooms, a private residence tucked peacefully among the trees. Can also be sold fully furnished. One of the most remarkable features of this property is the absolute peace and quiet—despite its close proximity to town, the homes are positioned so deeply within the woods that no road noise can be heard, allowing you to fully enjoy the sounds of nature, wildlife, and complete privacy. There are an additional 4 building sites already platted and perk tested if you so desire to expand. Whether you're searching for a private family estate, a retreat setting, or a unique investment opportunity, this one-of-a-kind property offers space, serenity, and endless possibilities.

      Details
        Property type
      Residential
        Year built
      2022
        Heating
      Electric, Heat Pump, Wood Stove
        Cooling
      Central Air, Electric
        Garage
      No
        Parking spots
      -
      26010437
      MLS ID
      Active
      Status
      05-10-2026
      On market date
        Laundry features
      Electric Dryer Hookup, Washer Hookup
        Fireplace
      Yes
        Architectural Style
      Cabin
        Basement
      Crawl Space
        View
      Trees/Woods
      Interior features
      Breakfast Bar, Ceiling Fan(s)
      Exterior features
      Fire Pit, Garden, Outdoor Grill
      Lot features
      Secluded, Many Trees
      Appliances included
      Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range
      Construction materials
      Wood Siding
      Flooring
      Hardwood, Luxury Vinyl
      Monthly taxes
      -
      Yearly taxes
      -
      School district
      Casey County - 25
      Schools
      Walnut Hill, Casey County
      Senior community
      No
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Contact Agent
      Terra Jeffries
      Terra Jeffries
      REALTOR® Salesperson, RE/MAX Elite Realty
       
       
      Location
      Take 127 South to Casey County and turn Left on Shugars Hill Road just past town. Property will be on your right. There is a gated entrance.
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      376, 378, 384 Shugars Hill Road, Liberty, KY 42539, is a 8 bedroom, 6 bathroom, 4460 sqft. Single Family Residence built in 2022. This property is currently available for sale and was listed on Imagine Your Home on 5-10-2026. The MLS# for this Single Family Residence is MLS# 26010437.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2026