Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
      1 home available
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      $998,000
      2beds
      3.5bath
      2,343sqft
      acres
      Condo for Sale

      111 Woodland Avenue 806, 807, Lexington, KY 40502

      Listing by: United Real Estate Bluegrass
      1 - 1 of 1 results
      © 2026 Imagine MLS
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Imagine Your Home
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      111 Woodland Avenue 806, 807, Lexington, KY 40502
      $998,000
      2beds
      3full,1half bath
      2,343sqft
      acres

      111 Woodland Avenue 806, 807, Lexington, KY 40502

      Condo for Sale by Jeremy PerrymanUnited Real Estate Bluegrass.

      Data checked -. Listing last updated 4 days ago.
      1. Overview
      2. Details
      3. More 

      Residences on the 8th floor of The Woodlands almost never reach the open market, and this is the first time this one has been available in over 21 years. From the moment you step off the elevator, it's clear this level offers something truly special. Residents are welcomed by a dramatic two-story foyer with a grand staircase, creating an architectural presence not found on the floors below. Inside the residence, soaring 10-foot ceilings enhance the sense of space and natural light, while expansive windows frame sweeping views of downtown Lexington and the University of Kentucky. From the primary bedroom, the skyline becomes your daily backdrop, and on special evenings, the home offers an incredible place to watch fireworks across the city. This spacious residence features 2 bedrooms, 3 full bathrooms, and 1 half bathroom, thoughtfully designed for both comfortable living and elegant entertaining. The primary suite is truly distinctive, offering two full bathrooms and generous closet space — a rare level of privacy and functionality in condominium living. A formal dining room with a wet bar overlooks downtown Lexington, while the living room captures panoramic views in two directions, framing both the city skyline and the University of Kentucky campus. The home also features two separate entrances, including a formal entry and a private service entrance, adding both elegance and everyday convenience. Throughout the residence, marble, tile, hardwood, and carpeted flooring create a refined and layered interior, enhanced by recessed lighting throughout. Just one set of steps from your front door is the building's view deck, one of the most desirable vantage points in the community. The unit also includes two private storage closets located directly across from the residence on the same level, along with two secured garage parking spaces, each with additional storage conveniently located beside them. Residents of The Woodlands enjoy a full suite of amenities including a pool, hot tub, fitness equipment, and recreational gathering spaces, along with secure entry and garage parking. When dining out sounds appealing but driving doesn't, simply head downstairs to the highly regarded Sun Lee Restaurant located right in the building. Positioned within walking distance of everything downtown Lexington has to offer, this home combines location, views, and architectural distinction in a way that is not easy to find — and even harder to acquire.

      Details
        Property type
      Residential
        Year built
      1985
        Heating
      Electric, Forced Air, Geothermal, Heat Pump, Zoned
        Cooling
      Central Air, Electric, Heat Pump
        Garage
      Yes (2 space)
        Parking spots
      -
      26005239
      MLS ID
      Active
      Status
      03-26-2026
      On market date
        Laundry features
      Electric Dryer Hookup, Main Level, Washer Hookup
        Fireplace
      No
        Architectural Style
        Basement
        View
      Other
      Interior features
      Central Vacuum, Entrance Foyer, Elevator, Other, Primary First Floor, Wet Bar, Walk-In Closet(s), Soaking Tub
      Exterior features
      Lot features
      Appliances included
      Dryer, Disposal, Double Oven, Dishwasher, Microwave, Other, Refrigerator, Washer, Cooktop
      Construction materials
      Brick Veneer
      Flooring
      Carpet, Ceramic Tile, Marble, Vinyl
      Monthly taxes
      -
      Yearly taxes
      -
      School district
      Fayette County - 1
      Schools
      Ashland, Morton, Henry Clay
      Senior community
      No
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Contact Agent
      Jeremy Perryman
      Jeremy Perryman
      REALTOR® Salesperson, United Real Estate Bluegrass
       
       
      Location
      Located on corner of E. Main St. and Woodland Ave. Park in front guest parking spots.
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      111 Woodland Avenue 806, 807, Lexington, KY 40502, is a 2 bedroom, 3 bathroom, 2343 sqft. Condominium built in 1985. This property is currently available for sale and was listed on Imagine Your Home on 3-26-2026. The MLS# for this Condominium is MLS# 26005239.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2026