Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
      1 result available
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      $485,000
      5,227.2sqft
      0.12acres
      Commercial Sale

      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422

      Listing by: VIP Commercial Realty
      1 - 1 of 1 results
      © 2026 Imagine MLS
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Imagine Your Home
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422
      $485,000
      5,227.2sqft
      0.12acres

      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422

      Commercial Sale by VIP Commercial Realty.

      Data checked -. Listing last updated 18 days ago.
      1. Overview
      2. Details
      3. More 

      Located within the Greenleaf Shopping Center, this commercial building offers approximately 3,450 square feet of flexible space configured into four separate suites (#112, #116, #118, and #120). The multi-suite layout provides versatility for a variety of professional, service, or office uses, making it suitable for many business needs. Situated along E Lexington Avenue, the property offers convenient access to surrounding businesses, local amenities, and major routes.

      Details
        Property type
      Commercial Sale
        Year built
      1989
        Heating
      Other
        Cooling
      Other
        Garage
      No
        Parking spots
      -
      26000972
      MLS ID
      Active
      Status
      01-14-2026
      On market date
        Flooring
        View
      Exterior features
      Lot features
      Monthly taxes
      -
      Yearly taxes
      -
      Schools
      -
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Location
      Heading East on W Main St, Turn left onto N 3rd St, Turn right onto W Lexington Ave (which becomes E Lexington Ave). Continue on E Lexington Ave, and your destination will be on the right.
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      1000 E Lexington Avenue #112, #116, #118, #120, Danville, KY 40422, is a 0.12 acres, 5227.2 sqft. Office built in 1989. This property is currently available for sale and was listed on Imagine Your Home on 1-14-2026. The MLS# for this Office is MLS# 26000972.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2026